EM City Building, Planning, Neighborhood Improvement & Business Licensing now located at 3726 E. Campus Dr. Suites D & H.
To search Eagle Mountain records, go to our advanced records search tool here
Utah is seeing a surge in population growth, and with 50 square miles of buildable land, Eagle Mountain City is naturally taking in a good amount of that residential growth with multiple new home projects around the City. The lists below show residential projects at various phases of approval. Please note that unless the project is in the “Under Construction” category, it is very possible to see changes before construction can begin. This page will be updated as frequently as possible. This page is not intended to be comprehensive, but rather show all projects that are in an active state of review or development. If you have questions about a particular development, you may reach out to the builder or contact the Eagle Mountain City Planning Department.
For best experience with the interactive map, select the “View Larger Map” icon in the top right corner of the map. Some locations may have more than one marker indicating that more than one plat is currently being worked on.
Antelope Meadows | Plat: Phase B Plat 1 | Number of Lots: 29 | Average Lot Size (Acres): 0.26 | Builder(s): Fieldstone Homes
Antelope Meadows | Plat: Phase B Plat 2 | Number of Lots: 30 | Average Lot Size (Acres): .22 | Builder(s): Fieldstone Homes
Antelope Meadows | Plat: Phase B Plat 3 | Number of Lots: 33 | Average Lot Size (Acres): .21 | Builder(s): Fieldstone Homes
Antelope Meadows | Plat 5 | Number of Lots: 25 | Average Lot Size (Acres): .24 | Builder(s): Fieldstone Homes
Arrival | Plat: Phase B Plat 5 | Number of Lots: 23 | Average Lot Size (Acres): 1.09 | Builder(s): Custom Builders
Arrival | Plat: Phase B Plat 7 | Number of Lots: 21 | Average Lot Size (Acres): 1.35 | Builder(s): Custom Builders
Arrival | Plat: Phase B Plat 8 | Number of Lots: 15 | Average Lot Size (Acres): 0.74 | Builder(s): Custom Builders
Brandon Park | Plat: Phase A Plat 14 | Number of Lots: 42 | Average Lot Size (Acres): 0.5 | Builder(s): Edge Homes
Brandon Park | Plat: Phase A Plat 15 | Number of Lots: 42 | Average Lot Size (Acres): 0.14 | Builder(s): Edge Homes
Browns Meadow | Number of Lots: 29 | Average Lot Size (Acres): 1.09 | Builder(s): Garrett Schmidt
Brylee Estates | Phase B Plat 3 | Number of Lots: 25 | Average Lot Size (Acres): .03 | Builder(s): Concord Homes Utah
Brylee Farms | Plat: Phase A Plat 4 | Number of Lots: 35 | Average Lot Size (Acres): .14 Townhomes | Builder(s): Fieldstone Homes
Brylee Farms | Plat: Phase A Plat 5 | Number of Lots: 36 | Average Lot Size (Acres): .14 Townhomes | Builder(s): Brighton Homes
Brylee Farms | Plat: Phase B Plat 2 | Number of Lots: 36 | Average Lot Size (Acres): Townhomes | Builder(s): Fieldstone Homes
Clearview Ranch | Phase A | Number of Lots 54 | Average Lot Size (Acres): .52 | Builder(s): Genesis Development
Deer Haven | Plat | Number of Lots 14 | Average Lot Size (Acres): 2.66 | Builder(s): Custom Builders
Eagle Heights Village | Phase 3 | Number of Lots 27 | Builder(s): Horizon Development & Enterprises
Eagle Point | Plat D | Number of Lots 148 | Average Lot Size (Acres): .18 | Builder(s): Patterson Homes
Eagle Point | Plat E | Number of Lots 143 | Average Lot Size (Acres): .19 | Builder(s): Patterson Homes
Eagle Point | Plat: Phase J Plat 3 | Number of Lots: 37 | Average Lot Size (Acres): 0.17 | Builder(s): Patterson Homes
Eagle Point | Plat: Phase J Plat 4 | Number of Lots: 31 | Average Lot Size (Acres): 0.3 | Builder(s): Patterson Homes
Eagle Point Townhomes | Plat: C3 | Number of Lots: 132 | Average Lot Size (Acres): Townhomes | Builder(s): DR Horton
Eagle Point Townhomes | Plat D | Number of Lots: 58 | Average Lot Size (Acres) Townhomes | Builder(s): DR Horton
Eagle Point Townhomes | Plat E | Number of Lots: 116 | Average Lot Size (Acres) Townhomes | Builder(s): DR Horton
Eagle Ridge | Number of Lots: 17 | Average Lot Size (Acres): 1.17
Eagle Village | Plat 2 | Number of Lots: 16 | Average Lot Size (Acres): .13 | Builder(s): Patterson Homes
Glenmar Ranches | Phase B Plat 1 | Number of Lots: 22 | Average Lot Size (Acres) 1.21 | Builder(s): Sanctuary Development Group
Glenmar Ranches | Phase B Plat 3 | Number of Lots: 14 | Average Lot Size (Acres) 1.04 | Builder(s): Sanctuary Development Group
Glenmar Ranches | Phase B Plat 4 | Number of Lots: 9 | Average Lot Size (Acres) 1.13 | Builder(s): Sanctuary Development Group
Harmony | Plat: Phase A Plat 4 | Number of Lots: 52 | Average Lot Size (Acres): 0.13 | Builder(s): Flagship Homes
Harmony | Plat: Phase A Plat 5 | Number of Lots: 49 | Average Lot Size (Acres): 0.14 | Builder(s):Tiffany Homes
Harmony | Plat: Phase A Plat 6 | Number of Lots: 50 | Average Lot Size (Acres): 0.13 | Builder(s): Flagship Homes
Harmony | Plat: Phase A Plat 7 | Number of Lots: 49 | Average Lot Size (Acres): 0.12 | Builder(s): Flagship Homes
Harmony | Plat: Phase A Plat 8 | Number of Lots: 48 | Average Lot Size (Acres): 0.13 | Builder(s): Flagship Homes
Harmony | Plat: Phase A Plat 9 | Number of Lots: 50 | Average Lot Size (Acres): 0.17 | Builder(s): Flagship Homes
Harmony | Plat: Phase A Plat 10 | Number of Lots: 44 | Average Lot Size (Acres): 0.13 | Builder(s): Flagship Homes
Harmony | Plat: Phase A Plat 12 | Number of Lots: 38 | Average Lot Size (Acres): 0.12 | Builder(s):Tiffany Homes
Hidden Hollow | Phase B Plat 2 | Number of Lots: 51 | Average Lot Size (Acres): Townhomes | Builder(s): Cadence Homes
Hidden Hollow | Phase C Plat 1 | Number of Lots: 24 | Average Lot Size (Acres): .17 | Builder(s): Cadence Homes
Juniper Springs | Plat: 3 | Number of Lots: 24 | Average Lot Size (Acres): Townhomes | Builder(s): J. Thomas Homes
Juniper Springs | Plat: 4 | Number of Lots: 24 | Average Lot Size (Acres): Townhomes | Builder(s): J. Thomas Homes
Lone Tree at Circle Five Ranch | Phase F Plat 2 | Number of Lots: 24 | Average Lot Size (Acres) Townhomes | Builder(s): J Thomas Homes
Lone Tree | Phase F Plat 3 | Number of Lots: 20 | Average Lot Size (Acres): .39 | Builder(s): Brian Haskell
Majors Subdivision | Number of Lots: 16 | Average Lot Size (Acres) .55 | Builder(s): Tiffany Homes
New Park at Porter’s Crossing | Number of Lots 169 | Average Lot Size (Acres) .12 | Builder(s): Bach Homes
Oquirrh Mountain Ranch | Phase B Plat 1 | Number of Lots 98 | Average Lot Size (Acres) .14 | Builder(s): LGI Homes
Overland | Plat: Village 1 Phase B Plat 2A | Number of Lots: 4 | Average Lot Size (Acres): 0.24 | Builder(s): Ivory Homes
Overland | Plat: Village 1 Phase D Plat 1 | Number of Lots: 133 | Average Lot Size (Acres): 0.16 | Builder(s): Ivory Homes
Overland | Plat: Village 1 Phase D Plat 2 | Number of Lots: 38 | Average Lot Size (Acres): 0.34 | Builder(s): Ivory Homes
Overland | Plat: Village 2 Phase A Plat 1 | Number of Lots: 30 | Average Lot Size (Acres): 0.19 | Builder(s): Ivory Homes
Overland | Plat: Village 2 Phase A Plat 2 | Number of Lots: 99 | Average Lot Size (Acres): 0.26 | Builder(s): Ivory Homes
Overland | Plat: Village 2 Phase A Plat 3 | Number of Lots: 9 | Average Lot Size (Acres): 0.15 | Builder(s): Ivory Homes
Pacific Springs | Phase A Plat 3 | Number of Lots: 46 | Average Lot Size (Acres) .14 | Builder(s): Richmond Homes
Pacific Springs | Phase A Plat 4 | Number of Lots: 31 | Average Lot Size (Acres) .15 | Builder(s): Richmond Homes
Parkway Fields | Phase A Plat 1 | Number of Lots: 69 | Average Lot Size (Acres) .16 | Builder(s): Flagship Homes
Parkway Fields | Phase A Plat 2 | Number of Lots: 142 | Average Lot Size (Acres) .21 | Builder(s): Flagship Homes
Parkway Fields | Phase B Plat 1 | Number of Lots: 111 | Average Lot Size (Acres) .21 | Builder(s): Flagship Homes
Pinnacles | Phase A Plat 1 | Number of Lots: 104 | Average Lot Size (Acres) .21 | Builder(s): Century Communities
Pole Canyon | Plat: NPA 11 | Number of Lots: 20 | Average Lot Size (Acres): 0.27 | Builder(s): Cedar Valley Homes
Pony Express Estates | Plat: 3 | Number of Lots: 38 | Average Lot Size (Acres): 0.21 | Builder(s): Richmond America
Pony Express Estates | Plat: 4 | Number of Lots: 34 | Average Lot Size (Acres): 0.23 | Builder(s): Richmond America
Ranches Estates | Plat A | Number of Lots: 8 | Average Lot Size (Acres) .16 | Builder(s): R5 Homes
Ranches Estates | Plat C | Number of Lots: 6 | Average Lot Size (Acres) .16 | Builder(s): R5 Homes
Sage Park | Plat: Phase A Plat 5 | Number of Lots: 56 | Average Lot Size (Acres): 0.21 | Builder(s): Richmond America
Sage Park | Plat: Phase A Plat 6 | Number of Lots: 54 | Average Lot Size (Acres): 0.22 | Builder(s): Richmond America
Scarlet Ridge | Phase A Plat 1 | Number of Lots: 52 | Average Lot Size (Acres) .68 | Builder(s): RK Builders
Scenic Mountain | Plat: Phase C Plat 1 | Number of Lots: 13 | Average Lot Size (Acres): Townhomes | Builder(s): Fieldstone Homes
Scenic Mountain | Plat: Phase C Plat 2 | Number of Lots: 39 | Average Lot Size (Acres): Townhomes | Builder(s): Fieldstone Homes
Scenic Mountain | Plat: Phase C Plat 3 | Number of Lots: 32 | Average Lot Size (Acres): Townhomes | Builder(s): Fieldstone Homes
SilverLake | Plat: 28 | Number of Lots: 74 | Average Lot Size (Acres): Townhomes | Builder(s): Flagship Homes
SilverLake | Plat: 29 | Number of Lots: 77 | Average Lot Size (Acres): 0.10 | Builder(s): Flagship Homes
SilverLake | Plat: 30 | Number of Lots: 65 | Average Lot Size (Acres): 0.13 | Builder(s): Flagship Homes
SilverLake | Plat: 31 | Number of Lots: 24 | Average Lot Size (Acres): Townhomes | Builder(s): Flagship Homes
SilverLake | Plat: 32 | Number of Lots: 92 | Average Lot Size (Acres): Townhomes | Builder(s): Flagship Homes
SilverLake | Plat: 33 | Number of Lots: 51 | Average Lot Size (Acres): 0.13 | Builder(s): Flagship Homes
SilverLake | Plat: 34 | Number of Lots: 77 | Average Lot Size (Acres): 0.14 | Builder(s): Flagship Homes
Skyline Ridge | Plat: Phase 2 Plat 4 | Number of Lots: 14 | Average Lot Size (Acres): 0.22 | Builder(s): Bach Homes
Skyline Ridge | Plat: Phase 2 Plat 5 | Number of Lots: 20 | Average Lot Size (Acres): .3 | Builder(s): Bach Homes
Skyline Ridge | Plat: Phase 2 Plat 6 | Number of Lots: 16 | Average Lot Size (Acres): .36 | Builder(s): Bach Homes
Spring Run | Plat: Phase B Plat 4 | Number of Lots: 20 | Average Lot Size (Acres): 0.11 | Builder(s): Revere Homes
Spring Run | Plat: Phase B Plat 5 | Number of Lots: 24 | Average Lot Size (Acres): 0.15 | Builder(s): Revere Homes
Sunset Flats | Plat: Phase A Plat 2 | Number of Lots: 23 | Average Lot Size (Acres): 0.26 | Builder(s): DR Horton
Sunset Flats | Plat: Phase A Plat 3 | Number of Lots: 55 | Average Lot Size (Acres): 0.26 | Builder(s): DR Horton
Sunset Flats | Plat: Phase A Plat 4 | Number of Lots: 43 | Average Lot Size (Acres): 0.27 | Builder(s): DR Horton
Sunset Flats | Plat: Phase B Plat 1 | Number of Lots: 24 | Average Lot Size (Acres): 0.25 | Builder(s): DR Horton
Sunset Flats | Plat: Phase B Plat 2 | Number of Lots: 22 | Average Lot Size (Acres): 0.25 | Builder(s): DR Horton
Sunset Flats | Plat: Phase B Plat 3 | Number of Lots: 35 | Average Lot Size (Acres): 0.25 | Builder(s): DR Horton
Antelope Meadows | Map
Arrival | Map | Master Development Agreement
Brandon Park | Map
Browns Meadow
Brylee Estates Phase A | Map
Brylee Estates Phase B | Map
Eagle Heights Village | Map
Eagle Point J | Map
Eagle Quest East
Eagle Ridge | Map
Eagle Village Phase A | Map
Harmony | Map
Heatherwood Phase 3 | Map
Lone Tree Phase F | Map
Oquirrh Mountain Ranch Phase B | Map
Overland Village 1 Phase B | Map
Overland Village 1 Phase C | Map
Overland Village 1 Phase D | Map
Overland Village 2 Phase A | Map
Pacific Springs | Map
Parkways Fields Phase C
Parkway Fields Phase D
Parkway Fields Phase E
Pole Canyon NPA 11 | Map
Ranches Crossing Plat A | Map
Scarlet Ridge Estates | Map
Scenic Mountain Phase B | Map
Scenic Mountain Phase C | Map
SilverLake South | Map
Skyline Ridge Phase 2 Plat 6 Amended | Map
Sunset Ridge | Map
The Landing Phase 4 | Map
The Pinnacles A | Map
Triumph | Map
Deer Haven | Map
Rush Creek
Hidden Hollow Phase C
Deer Haven | Map
Arrival | Under Construction | Map | Master Development Agreement
Ault Farms | Under construction | Map | Master Development Agreement
Brandon Park | Under Construction | Map | Master Development Agreement
Clearview Estates | Map | Master Development Agreement
Eagle Heights Village | Under Construction | Map | Master Development Agreement
Evans Ranch | Under Construction | Map | Master Development Agreement
Firefly (Pole Canyon) |
Harmony | Under Construction | Map | Master Development Agreement
Lower Hidden Valley | Map | Master Development Agreement
Marketplace at Eagle Mountain | Under Construction | Master Development Agreement
Oak Hollow | Under Construction | Map | Master Development Agreement
Oquirrh Mountain Ranch | Under Construction | Map | Master Development Agreement
Overland | Under Construction | Map | Master Development Agreement
Pinnacles | Map | Master Development Agreement
Pole Canyon | Under Construction | Map | Master Development Agreement
Porter’s Crossing Town Center | Under Construction | Map | Master Development Agreement
Sage Valley | Under Construction | Map | Master Development Agreement
Scenic Mountain | Under Construction | Map | Master Development Agreement
Scarlet Ridge | Map | Master Development Agreement
SilverLake | Under Construction | Map | Master Development Agreement
Spring Run | Under Construction | Map | Master Development Agreement
Sunset Flats | Under Construction | Map | Master Development Agreement
Triumph | Map | Master Development Agreement
Upper Hidden Valley | Map | Master Development Agreement
Valley View | Under Construction | Map | Master Development Agreement
Brown’s Meadows | Map
Eagle Heights Village | Map
Eagle Quest East | Map
Harmony Phase A Plat 14
Lone Tree Phase A Plat 3
Lone Tree Phase F Plat 3 | Map
Lower Hidden Valley MDP/MDA Amendment
Mae Land | Map
Parkway Fields Phase A | Map
Parkway Fields Phase C
Firefly MDP/MDA Amendment
Pole Canyon MDP/MDA Amendment
Porters Crossing Town Center MDP/MDA Amendment
Rush Creek
Scarlet Ridge Phase A Plat 2
Stonebridge Corner
The Village at Porters Crossing Plat 3
Popular Departments
Community Resources
Economic Development
Follow Us