To search Eagle Mountain records, go to our advanced records search tool here
New water rates are effective July 1, 2024. These new rates change the cost per thousand gallons (consumption rate).
How you are billed for Water
Every customer, including homeowners and businesses, are charged a base rate, or flat fee, every month. This base rate is determined by meter size. The majority of Eagle Mountain homes will be charged a base rate of $25.50. This amount stays the same regardless of how much water you use. On top of the base rate, you are charged a consumption rate that depends on the amount of water used. The amounts shown in the chart below are charged for every 1,000 gallons used in a month. Your tier is determined by the amount of water that you use.
Rate Adjustments
Eagle Mountain has changed its approach to setting utility rates and now gradually increases rates annually based on what is needed to cover costs and preserve an adequate emergency reserve. Annual rate increases will typically be about 4%, but may increase or decrease depending on the health of the water utility.
Meter Size (in) | Monthly Base Rate |
---|---|
3/4" or 5/8" | $25.50 |
1" | $42.50 |
1 1/2" | $85.00 |
2" | $136.00 |
3" | $272.00 |
4" | $425.00 |
6" | $850.00 |
8" | $1,360.00 |
10" | $3,570.00 |
Residential (<0.5 acres) | Quantity (in thousands) | Rate (per 1,000 gal) |
---|---|---|
Tier 1 | 0-65 | $1.38 |
Tier 2 | 65-115 | $1.46 |
Tier 3 | 115-165 | $1.52 |
Tier 4 | Over 165 | $1.58 |
*Large Residential (>0.5 acres) | Quantity (in thousands) | Rate (per 1,000 gal) |
---|---|---|
Tier 1 | 0-120 | $1.38 |
Tier 2 | 120-170 | $1.46 |
Tier 3 | 170-230 | $1.52 |
Tier 4 | Over 230 | $1.58 |
Commercial | Quantity (in thousands) | Rate (per 1,000 gal) |
---|---|---|
Tier 1 | 0-170 | $1.38 |
Tier 2 | 170-220 | $1.46 |
Tier 3 | Over 230 | $1.52 |
Institutional | Quantity (in thousands) | Rate (per 1,000 gal) |
---|---|---|
Tier 1 | 0-500 | $1.38 |
Tier 2 | 500-750 | $1.46 |
Tier 3 | Over 750 | $1.52 |
Industrial | Quantity (in thousands) | Rate (per 1,000 gal) |
---|---|---|
Uniform Rate | N/A | $1.58 |
Other | Quantity (in thousands) | Rate (per 1,000 gal) |
---|---|---|
Uniform Rate | N/A | $1.38 |
Last year, Eagle Mountain City changed its approach to setting utility rates and now gradually increases rates annually based on what is needed to cover costs and preserve an adequate emergency reserve. The following sewer rates are effective July 1, 2024.
Meter Size (in) | Monthly Base Rate |
---|---|
3/4" or 5/8" | $34.72 |
1" | $57.87 |
1 1/2" | $115.73 |
2" | $185.17 |
3" | $370.34 |
4" | $578.66 |
6" | $1,157.33 |
8" | $1,851.72 |
10" | $4,860.77 |
Sewer Volume Rate (Avg. winter usage Dec. to Feb.) | $4.51/per 1,000 Gal |
Industrial Sewer Rate, Per ERU | $37.75 |
Storm Water: $8.25/ERU
Garbage
1st Can: $9.50, 2nd Can: $6.25, plus additional variable fuel surcharge (based on current market conditions)
Recycling
$5/Month per Can
PAYMENTS: Payments can be made online, in our office (Mon-Fri, 7:30 AM – 5:30 PM), by mail, or the drop boxes located at City Hall or The Ranches Professional Building
DEPOSITS: $40 for services; Deposits are refundable after one year if all payments have been received on time. Please contact the office to receive the deposit refund.
DISCONNECT / RECONNECT FEE: A $25 fee will be charged for services that need to be disconnected or reconnected.
LATE FEE: A $15 late fee will be applied for payments received after the due date.
Popular Departments
Community Resources
Economic Development
Follow Us